| 2007 UK Show Results for Pointers | ||||
Please send us your UK Open Show Results To view the critiques you will need Adobe Acrobat Reader. |
||||
| Champ Shows | Results | Album | Critiques |
|
| Manchester | - | |||
| Crufts | ||||
| The Pointer Club | - | |||
| WELKS | - | |||
| Birmingham National | - | |||
| Scottish Kennel Club (May) | - | |||
| Bath | ||||
| Southern Counties | - | |||
| Three Counties | - | |||
| Border Union | - | - | ||
| Blackpool | ||||
| Windsor | ||||
| South Wales | - | - | ||
| Paignton | - | |||
| East of England | ||||
| Leeds | ||||
| SPC | - | |||
| National Gundog | ||||
| Bournemouth | - | |||
| Welsh Kennel Club | - | |||
| Scottish Kennel Club (Aug) | ||||
| City of Birmingham | - | - | ||
| Richmond | - | - | ||
| Darlington | - |
|||
| Driffield | - | |||
| Belfast | - | |||
| Pointer Club of Scotland | - | |||
| Gundog Society of Wales | - |
|||
| Midland Counties | - | |||
| Setter and Pointer | - | |||
| Gundog Breeds Association | - | |||
| Ladies Kennel Association | ||||
Open Show Results / Critiques |
||||
Pointer Club Open Show (July) |
||||
| Pointer Club Open Show (Oct) | - | |||
| Results compilation © www.ledgands.co.uk. Ledgands work hard to ensure the accuracy of information provider but cannot accept any liability for any errors or omissions. |
||||